← All Medicare Advantage insurers
Highmark: Medicare Advantage denial & appeal rates
Highmark Health · 1.2% of MA enrollment
2025 prior-authorization metrics, as posted by Highmark
Combined from the counts Highmark publishes for each of its eight Medicare Advantage contracts: 26,440 of 702,797 standard requests denied, and 1,943 of 2,503 appealed denials later approved. Individual contracts ranged from 1.4% to 12.4% denied, so your own plan may sit well away from this average.
These numbers aren’t comparable to the six largest insurers’ pages.
Medicare’s published comparison of insurers only names parent companies with a million or more Medicare Advantage members, so Highmark isn’t in it. The figures above are Highmark’s own 2025 filing, which covers a different year and counts denials a different way. Treat them as what this insurer reports about itself — not as a like-for-like ranking against the larger insurers.
Whatever the rate, the pattern that matters is the same everywhere: ~81% of appealed MA prior-authorization denials are overturned, and only about 1 in 9 denials is ever appealed. A denial is rarely the final word — and Highmark’s own filing shows most of the denials its members appealed were approved in the end.
Highmark’s posted coverage policies
Insurers must post the medical policies they use to decide coverage. These are the ones most relevant to lab, imaging, and facility denials — quote the matching policy in your appeal.
| Service category | Policy | Updated |
|---|---|---|
| Advanced imaging (MRI/CT) | Magnetic Resonance Imaging - NCD 220.2 (N-42-009) | Eff 4/10/2018; Issued 2/16/2026; Last Rev Jan 2026 |
| PET / oncologic imaging | Positron Emission Tomography for Oncologic Conditions - NCD 220.6.17/220.6.x (N-216-004) | Eff 12/15/2021; Issued 4/27/2026; Last Rev Apr 2026 |
| Skilled nursing facility (SNF) | Skilled Nursing Facility Medically Necessary Criteria (N-261-003) | Eff 11/4/2019; Issued 8/4/2025; Last Rev Jul 2025 |
| Inpatient rehab facility (IRF) | Inpatient Rehabilitation Facility Medical Necessity Criteria (N-260-003) | Eff 11/8/2021; Issued 5/28/2025; Last Rev May 2025 |
| Home health | Physician and Allowed Practitioners Certification and Recertification of Home Health (N-170-008) | Eff 1/1/2021; Issued 6/26/2023; Last Rev May 2023 |
| DME (general) | Durable Medical Equipment Reference List (E-1-040) | Eff 6/9/2025; Issued 6/22/2026; Last Rev Jun 2026 |
| CPAP/PAP & supplies | Positive Airway Pressure Devices for the Treatment of Obstructive Sleep Apnea (E-20-032) | Eff 1/1/2024; Issued 8/12/2024; Last Rev May 2024 |
| Oxygen / respiratory | Oxygen and Oxygen Equipment (E-19-033) | Eff 6/9/2025; Issued 10/6/2025; Last Rev Sep 2025 |
| Spine surgery / fusion | Lumbar Artificial Disc Replacement - NCD 150.10 (N-175-008) | Eff 8/14/2007; Issued 5/2/2025; Last Rev Apr 2025 |
| Epidural / facet injections | Epidural Steroid Injections for Pain Management (Z-108-001) | Eff 4/16/2026; Issued 8/3/2026; Last Rev May 2026 |
| Cataract surgery | Intraocular Lens (Pseudophakos) - NCD 80.12 (N-63-005) | Eff 5/19/1997; Issued 8/25/2025; Last Rev Jun 2025 |
| Anti-VEGF / intravitreal (Eylea/Avastin) | Intravitreal Injections (I-94-037) | Eff 7/13/2026; Issued 7/13/2026; Last Rev Jun 2026 |
| Skin substitutes / CTPs | Skin Substitute Products for the Treatment of Diabetic Foot Ulcers and Venous Leg Ulcers (S-282-003) | Eff 8/3/2026; Issued 8/3/2026; Last Rev Jul 2026 |
| Oncology / chemotherapy drugs | PD-1/PD-L1 Blocking Antibodies (I-120-046) | Eff 5/1/2026; Issued 5/1/2026; Last Rev Apr 2026 |
| Knee / hip arthroplasty | Lower Extremity Major Joint Replacement (Hip and Knee) (S-39-011) | Eff 1/1/2026; Issued 4/6/2026; Last Rev Mar 2026 |
| Bariatric surgery | Bariatric Surgical Management of Morbid Obesity (S-206-020) | Eff 1/1/2026; Issued 3/9/2026; Last Rev Feb 2026 |
| Sleep studies | Outpatient Sleep Studies (Z-8-029) | Eff 12/31/2022; Issued 5/15/2023; Last Rev Apr 2023 |
| Genetic / molecular testing | Billing and Coding: Molecular Pathology and Genetic Testing (L-244-013) | Eff 7/1/2026; Issued 7/29/2026; Last Rev Jul 2026 |
Highmark’s CMS prior-authorization metrics posting →
Denied by Highmark? Don’t pay a bill you may not owe.
Appeals win far more often than people expect. See how the deadlines and the process work, or fast-track a rehab/nursing discharge.
Insurer / contract level. Medicare does not publish per-plan denial rates. Rates are calendar-year 2025 prior-authorization metrics posted by Highmark under the CMS Interoperability and Prior Authorization rule (CMS-0057-F). "Approved after appeal" is the share of appealed denials that were later approved — not a share of all denials. Data as of September 2026. Notes: Covers Highmark Blue Cross Blue Shield in western/northeastern and central/southeastern Pennsylvania, Delaware, West Virginia and western/northeastern New York, plus Highmark Wholecare. Publishes the most complete Medicare Advantage policy library of the three — including written skilled-nursing and inpatient-rehab medical-necessity criteria, which most plans keep behind licensed InterQual or MCG criteria. Informational only — not medical, legal, or billing advice.